Home
Forums
Race Calendar
    Add Your Race
High Schools
    Event Schedule
    Track Rankings
    XC Rankings
Places To Run
Training Journals
Pace Chart
Photo Gallery
News Links
Articles
Running Quotes
Running Links
Newsletter
Advertise
 




 

Privacy Policy
RSS Feed

High School Cross Country Power Rankings
Home | Add Your Team | Individual Lists | Ranking Methods
High School Forum | Support
Refine Listing:
_ _ _ _ _ _ _ _
Rank School City Year Division Avg PR Rating
1 The Woodlands The Woodlands,TX 2004 Div. I 15:13.04 86.288
2 CALDWELL Caldwell,OH 1988 Div. III 14:38.60 86.032
3 Washington West Nashville,TN 2005 Div. I 14:54.00 83.293
4 Holy Trinity Melbourne,FL 2005 Div. I 15:38.00 82.531
5 The Woodlands The Woodlands,TX 2003 Div. I 15:26.00 82.519
6 Shelby Senior High Shelby,OH 2005 Div. II 14:44.04 81.125
7 Caldwell Caldwell,OH 1986 Div. III 15:30.32 78.322
8 Joel Ferris Spokane,WA 2004 Div. I 15:39.80 75.173
9 Padua Franciscan ,OH 2004 Div. I 16:42.20 74.655
10 Girard High School Girard,OH 2000 Div. I 16:15.00 74.570
11 Archbishop Moeller High School Cincinnati,OH 2004 Div. I 16:21.60 74.104
12 St. Vincent-St. Mary Akron,OH 2006 Div. II 16:51.40 73.795
13 Jesuit Portland,OR 2004 Div. I 15:45.60 73.722
14 Edgewood Ashtabula,OH 2005 Div. II 17:01.00 73.277
15 Caldwell High School Caldwell,OH 1990 Div. III 16:01.60 73.090
16 Archbishop Moeller Cincinnati,OH 2003 Div. I 16:11.20 72.067
17 Unioto Chillicothe,OH 2005 Div. II 16:43.80 71.674
18 Edgewood Ashtabula,OH 2004 Div. II 17:16.80 71.643
19 St.Vincent-St.Mary Akron,OH 2005 Div. II 16:40.60 71.479
20 Lakeside Ashtabula,OH 2005 Div. I 17:18.40 71.082
21 East High Salt Lake City,UT 2005 Div. I 16:12.20 70.365
22 Centerville Centerville,OH 2004 Div. I 16:24.80 70.021
23 Unioto chillicothe,OH 2007 Div. II 16:46.56 69.903
24 St. Louis U. High St. Louis,MO 2006 Div. I 16:11.40 69.213
25 Elder High School Cincinnati,OH 2004 Div. I 16:24.60 69.058
Viewing page 1 of 12 Next | Last
Any questions please ask them Here